Size guide
Men's T-shirts (cm)
Size |
|
|
|
Sleeve length (C) | |
---|---|---|---|---|---|
M | 70 | 52 | 18 | ||
L | 72 | 54 | 19 | ||
XL | 74 | 56 | 21 | ||
XXL | 76 | 58 | 22 | ||
XXXL | 78 | 60 | 23 |
Men's Polo-shirts (cm)
Size | Front lenght (A) | Chest width (B) | Sleeve length (C) |
---|---|---|---|
M | 69 | 52 | 18 |
L | 71 | 54 | 19 |
XL | 73 | 56 | 21 |
XXL | 75 | 58 | 22 |
XXXL | 77 | 60 | 23 |
Men's Shirts (cm)
Size | Front lenght (A) | Chest width (B) | Sleeve length (C) | ||
---|---|---|---|---|---|
M | 74 | 55 | 67 | ||
L | 76 | 57 | 68 | ||
XL | 78 | 59 | 69 | ||
XXL | 80 | 61 | 70 | ||
XXXL | 82 | 62 | 71 |
Men's Hoodies (cm)
Size |
|
|
|
---|---|---|---|
M | 70 | 56 | 67 |
L | 72 | 58 | 69 |
XL | 74 | 60 | 71 |
XXL | 76 | 63 | 73 |
XXXL | 78 | 66 | 75 |
Men's ZIP Hoodies (cm)
|
|
|
|
---|---|---|---|
M | 70 | 56 | 67 |
L | 72 | 58 | 69 |
XL | 74 | 60 | 71 |
XXL | 76 | 63 | 73 |
XXXL | 78 | 66 | 75 |
Men's hooded sweatshirts with zip (cm)
|
|
|
|
---|---|---|---|
M | 70 | 56 | 67 |
L | 72 | 58 | 69 |
XL | 74 | 60 | 71 |
XXL | 76 | 63 | 73 |
XXXL | 78 | 66 | 75 |
Men's pants (cm)
Size | waist width (A) | inner leg length (B) | seat depth (C) |
---|---|---|---|
M | 39 | 79 | 32 |
L | 41 | 80 | 33 |
XL | 44 | 81 | 34 |
XXL | 46 | 82 | 35 |
XXXL | 48 | 83 | 36 |
Men's shorts (cm)
Size | waist width (A) | inner leg length (B) | seat depth (C) | ||
---|---|---|---|---|---|
M | 40 | 28 | 34,5 | ||
L | 42 | 29 | 35,5 | ||
XL | 45 | 30 | 36,5 | ||
XXL | 48 | 31 | 38,5 | ||
XXXL | 50 | 32 | 40,5 |
If your measurements are between two sizes, order a smaller size for a tighter fit or a larger size for a looser fit. (Measurements correspond to clothing size, not body measurements.)